lenovo Yoga Pro 9 14IRP8 (i9-13905H- 83BU002RAX
Categorie:
COMPUTERS LaptopsBrand:
Intel Core i9
32GB
1TB
lenovo Yoga Pro 9 14IRP8 (i9-13905H- 83BU002RAX
Stock
0
Product Information
Processor | Intel® Core i9-13905H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB |
Graphics | NVIDIA® GeForce RTX 4060 8GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 1W x2 (tweeters), optimized with Dolby® Atmos®, Smart Amplifier (AMP) |
Camera | FHD 1080p (2.0MP) + IR with E-shutter, ToF Sensor |
Microphone | 4x, Array |
Battery | Integrated 75Wh |
Power Adapter | 140W USB-C® Slim (3-pin) |
Display | 14.5" 3K (3072x1920) IPS 400nits Glossy, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby® Vision, Glass, TCON |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Arabic |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 326.95 x 223.54 x 16.9 mm (12.87 x 8.80 x 0.67 inches) |
Weight | Starting at 1.65 kg (3.64 lbs) |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports |
|
Docking | Various docking solutions are supported via Thunderbolt or USB-C®. For more compatible docking solutions. |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security |
|
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
Bundled Accessories | None |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |