Lenovo Yoga Book 9 13IRU8 - Intel Core i7-1355U - 82YQ0025AX
Categorie:
COMPUTERS LaptopsBrand:
Intel Core i7
16GB
1TB
Lenovo Yoga Book 9 13IRU8 - Intel Core i7-1355U - 82YQ0025AX
Stock
0
Product Information
Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (user-facing tweeters), optimized with Dolby® Atmos®, Smart Amplifier (AMP), audio by Bowers & Wilkins |
Camera | 5.0MP + IR with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
Display | 2x 13.3" 2.8K (2880x1800) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, Eyesafe®, Dolby® Vision™, DisplayHDR™ True Black 500, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Color Calibration | None |
Keyboard | Non-backlit, Tidal Teal, Arabic |
Case Color | Tidal Teal |
Surface Treatment | Aluminium CNC (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Lenovo® Digital Pen 3 |
Dimensions (WxDxH) | 299.1 x 203.9 x 15.95 mm (11.78 x 8.03 x 0.63 inches) |
Weight | Starting at 1.34 kg (2.95 lbs) |
Others | Vibration motor |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports | 3x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security |
|
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |