Lenovo Yoga 9 14IRP8 - Intel Core i7-1360P - 83B1004JAX
Categorie:
COMPUTERS LaptopsBrand:
Lenovo Yoga 9 14IRP8 - Intel Core i7-1360P - 83B1004JAX
Product Information
Processor | Intel® Core™ i7-1360P, 12C (4P + 8E) / 16T, P-core 2.2 / 5.0GHz, E-core 1.6 / 3.7GHz, 18MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 3W x2 (woofers on the side), 2W x2 (front-facing tweeters on hinge bar), optimized with Dolby® Atmos®, Smart Amplifier (AMP), audio by Bowers & Wilkins |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 75Wh |
Power Adapter | 100W USB-C® Slim (3-pin) |
Display | 14" 4K (3840x2400) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby® Vision™, DisplayHDR™ 500, Glass, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Case Color | Storm Grey |
Surface Treatment | Aluminium CNC (Top), Aluminium Stamping (Bottom) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Lenovo® Precision Pen 2 |
Dimensions (WxDxH) | 318 x 230 x 15.25 mm (12.52 x 9.06 x 0.6 inches) |
Weight | Starting at 1.4 kg (3.09 lbs) |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
WWAN | None |
NFC | None |
Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
1x USB 3.2 Gen 2 | |
1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, in Keyboard Key |
Other Security | Camera privacy shutter |
IR camera for Windows® Hello |