Lenovo IdeaPad Gaming 3 15ACH6 - AMD Ryzen 5 5500H - 82K20270AX
Categorie:
COMPUTERS LaptopsBrand:
Lenovo IdeaPad Gaming 3 15ACH6 - AMD Ryzen 5 5500H - 82K20270AX
Product Information
Processor | AMD Ryzen™ 5 5500H (4C / 8T, 3.3 / 4.2GHz, 2MB L2 / 8MB L3) |
Graphics | NVIDIA® GeForce RTX™ 2050 4GB GDDR6 |
Chipset | AMD SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Non-RTX 3060 models: up to two drives, 2x M.2 SSD or 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Non-RTX 3060 models: one 2.5" drive slot + two M.2 slots • One 2.5" SATA HDD slot • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2280 PCIe 3.0 x2 slot HDD slot and M.2 2280 slot are used exclusively |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Power Adapter | 135W Slim Tip (3-pin) |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC, 144Hz |
Touchscreen | None |
Keyboard | White Backlit, Arabic |
Case Color | Shadow Black |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 251.9 x 24.2 mm (14.16 x 9.92 x 0.95 inches) |
Weight | Around 2.25 kg (4.96 lbs) |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | 1x Ethernet (RJ-45) |
1x HDMI® 2.0 | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Power connector | |
1x USB-C® 3.2 Gen 1 (support data transfer only) | |
2x USB 3.2 Gen 1 | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |