Lenovo ThinkCentre neo 50t - Intel Core i7-12700 - 11SE00P2GR
Categorie:
COMPUTERS DesktopsBrand:
Intel Core i7
8GB
1TB
Lenovo ThinkCentre neo 50t - Intel Core i7-12700 - 11SE00P2GR
SKU
11SE00P2GR
Product Information
| Processor | Intel® Core™ i7-12700, 12C (8P + 4E) / 20T, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® B660 Chipset |
| Memory | 1x 8GB UDIMM DDR4-3200 |
| Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 1TB HDD 7200rpm 3.5" |
| Optane Memory | None |
| Storage Support | Up to two drives, 1x 3.5" HDD + 1x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 1TB |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC222-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 260W 90% |
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, Arabic |
| Mouse | USB Calliope Mouse, Black |
| Front Access HDD | None |
| Optional Bay | None |
| Expansion Slots |
|
| Case Color | Chassis: Black, Bezel: Grey |
| System Fan | None |
| Stand | None |
| Carry Handle | None |
| Toolless Chassis Screw | None |
| Dust Filter | None |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
| Weight | Around 5.5 kg (12.1 lbs) |
| Ethernet | Intel® I219-V, 1x RJ45 |
| WLAN + Bluetooth | None |
| Front Ports |
|
| Optional Front Ports (configured) | 1x card reader |
| Rear Ports |
|
| Optional Rear Ports (configured) | 1x Parallel |
| Monitor Cable | None |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks |
|
| Smart Cable Clip | None |
| Chassis E-Lock | None |
| Chassis Intrusion Switch | None |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Ultra Low Noise |
| Operating System | Free Dos |