Lenovo IdeaPad 5 2-in-1 14IRU9 - Intel Core 7 150U - 83DT006TAX
Categorie:
COMPUTERS LaptopsBrand:
Intel Core i7
16GB
512GB
Lenovo IdeaPad 5 2-in-1 14IRU9 - Intel Core 7 150U - 83DT006TAX
SKU
83DT006TAX
Product Information
Product Information
| processor | Intel® Core™ 7 150U, 10C (2P + 8E) / 12T, P-core 1.8 / 5.4GHz, E-core 1.2 / 4.0GHz, 12MB |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Color Calibration | None |
| Keyboard | Backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Pen | Lenovo® Digital Pen 2 |
| Dimensions (WxDxH) | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
| Weight | Starting at 1.5 kg (3.31 lbs) |
| Operating System | Windows® 11 Home, Arabic / English |
| Bundled Software | Office Trial |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| Standard Ports |
|
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, on Palm Rest |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Courier or Carry-in |
Warranty and Service Provider
| Warranty Period (By Month) | 12 Months |
| Warranty By | Lenovo |
| Service Provider Name | ENSURE SERVICES QATAR |
| Service Provider Contact | www.ensureservices.com |