Lenovo IdeaPad Flex 5 14ABR8 - AMD Ryzen 7 7730U - 82XX00ABAX
Categorie:
COMPUTERS LaptopsBrand:
AMD Ryzen 7
16GB
1TB
Lenovo IdeaPad Flex 5 14ABR8 - AMD Ryzen 7 7730U - 82XX00ABAX
Stock
0
Product Information
Processor | AMD Ryzen 7 7730U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 65W Round Tip (3-pin) |
Display | 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Arctic Grey |
Surface Treatment | Painting |
Case Material | PC-ABS + 40% GF (Top), PC-ABS + 40% GF (Bottom) |
Pen | Lenovo® Digital Pen |
Dimensions (WxDxH) | 313.1 x 224.9 x 17.8 mm (12.32 x 8.85 x 0.70 inches) |
Weight | Starting at 1.55 kg (3.42 lbs) |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Docking | Various docking solutions are supported via USB-C®. For more compatible docking solutions |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | Camera privacy shutter |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
Bundled Accessories | None |
Green Certifications |
|
Other Certifications | Models with WUXGA panel: TÜV Rheinland® Low Blue Light (Software Solution) |