Lenovo IdeaPad Pro 5 16IRH8 - Intel Core i7-13700H - 83AQ002NAX
Categorie:
COMPUTERS LaptopsBrand:
Lenovo IdeaPad Pro 5 16IRH8 - Intel Core i7-13700H - 83AQ002NAX
Product Information
Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos® |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 75Wh |
Power Adapter | 170W Slim Tip (3-pin) |
Display | 16" 2.5K (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 120Hz, Eyesafe®, G-Sync |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Arctic Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356 x 251 x 17.5 mm (14.02 x 9.88 x 0.69 inches) |
Weight | Starting at 1.95 kg (4.30 lbs) |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports | 1x Card reader |
1x HDMI® 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Power connector | |
1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
1x USB 3.2 Gen 1 | |
1x USB 3.2 Gen 1 (Always On) | |
1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
IR camera for Windows® Hello |