Lenovo IdeaPad Slim 3 14IRH8 - Intel core i5-13420H- 83EL001MAX
Categorie:
Laptops IdeaPad COMPUTERSBrand:
LenovoIntel Core i5
8GB
512GB
Lenovo IdeaPad Slim 3 14IRH8 - Intel core i5-13420H- 83EL001MAX
SKU
83EL001MAX
Product Information
| Processor | Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, single-channel (8GB models) |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 PCIe® 4.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby® Audio |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 14" FHD (1920x1080) IPS 300nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) |
| Weight | Starting at 1.37 kg (3.02 lbs) |
| Operating System | Windows® 11 Home, Arabic / English |
| Bundled Software | Office Trial |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.2 |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |