Lenovo Tab M11-330FU-4GB RAM,128GB-Wifi-ZADA0189AE
Categorie:
TABLETS Lenovo TabletsBrand:
None
4GB
128GB
Lenovo Tab M11-330FU-4GB RAM,128GB-Wifi-ZADA0189AE
SKU
ZADA0189AE
Product Information
| Processor | MediaTek Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated ARM Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 128GB eMMC 5.1 |
| Card Reader | microSD Card Slot |
| Storage Support |
|
| Speakers | 4 speakers, 1W x4, optimized with Dolby® Atmos® |
| Microphone | Mono |
| Camera | Front 8.0MP / Rear 8.0MP |
| VoiceCall | No |
| Sensors |
|
| Vibration Motor | No support |
| Battery | Integrated 7040mAh (Typ.) |
| Power Adapter | 5V / 2A |
| Display | 11" WUXGA (1920x1200) IPS 400nits Anti-fingerprint, 72% NTSC, 90Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Case Material | Metal |
| Keyboard | None |
| Pen | Pen Bundled |
| Dust and Water Resistant | IP52 |
| Dimensions (WxDxH) | 255.26 x 166.31 x 7.15 mm (10.05 x 6.55 x 0.28 inches) |
| Weight | Around 465 g (1.03 lbs) |
| Case Color | Luna Grey |
| Operating System | Android 13 or Later |
| WLAN + Bluetooth | 11ac 1x1 + BT5.1 |
| WWAN | None |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports |
|
| Base Warranty | 1-year, Carry-in |
| Bundled Accessories | Folio Case + Lenovo® Tab Pen |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |