Lenovo Tab M9 - 4GB RAM - 64GB Storage - ZAC30052AE
Categorie:
TABLETS Lenovo TabletsBrand:
None
4GB
64GB
Lenovo Tab M9 - 4GB RAM - 64GB Storage - ZAC30052AE
Stock
0
Product Information
Processor | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
Graphics | Integrated ARM Mali-G52 MC2 GPU |
Chipset | MediaTek SoC Platform |
Memory | 4GB Soldered LPDDR4x |
Storage | 64GB eMMC 5.1 |
Expandable Memory | microSD Card (up to 128GB, FAT32; 2TB, exFAT) |
Card Reader | microSD Card Slot |
Storage Support | 64GB eMMC 5.1 on systemboard |
microSD card, supports FAT32 up to 128GB, exFAT up to 2TB | |
Speakers | Dual speaker optimized with Dolby® Atmos® |
Microphone | Mono |
Camera | Front 2.0MP / Rear 8.0MP |
VoiceCall | No |
Sensors | Accelerometer (G) sensor |
Ambient light sensor (ALS) | |
Coulomb counter | |
Hall sensor | |
Vibration Motor | Eccentric Rotating Mass (ERM) |
Battery | Integrated 5100mAh (Typ.) |
Power Adapter | 5V / 2A |
Display | 9" HD (1340x800) IPS 400nits Anti-fingerprint, Touch |
Touchscreen | In-cell, 10-point Multi-touch |
Case Material | Metal (Back Cover) |
Keyboard | None |
Pen | No Support |
Dimensions (WxDxH) | 215.43 x 136.76 x 7.99 mm (8.48 x 5.38 x 0.31 inches) |
Weight | Around 344 g (0.76 lbs) |
Case Color | Arctic Grey |
Operating System | Android™ 12 or Later |
WLAN + Bluetooth | 11ac 1x1 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Location Services | GPS + GLONASS + Galileo |
Standard Ports | 1x 3.5mm headphone jack |
1x Card slot | |
1x USB-C® 2.0 (support data transfer, charging, USB-C digital headset) | |
Docking | None |