Lenovo ThinkCentre M70s Gen 3 - Intel Core i7-12700 - 11TC001SAX
Categorie:
COMPUTERS DesktopsBrand:
Lenovo ThinkCentre M70s Gen 3 - Intel Core i7-12700 - 11TC001SAX
Product Information
| Processor | Intel® Core™ i7-12700, 12C (8P + 4E) / 20T, Max Turbo up to 4.9GHz, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 8GB UDIMM DDR4-3200 |
| Memory Slots | Four DDR4 DIMM slots, dual-channel capable |
| Max Memory | Up to 128GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Value NVMe® Opal |
| Storage Support | Up to three drives, 1x 2.5"/3.5" HDD + 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB each • 3.5" HDD up to 2TB • M.2 SSD up to 2TB |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
| Speakers | 1Wx1 |
| Power Supply | 260W 90% |
| Keyboard | USB Traditional Keyboard, Black, Arabic |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | One PCIe® 4.0 x16, low-profile, length ? 155mm, height ? 70mm |
| Two PCIe® 3.0 x1, low-profile, length ? 155mm, height ? 70mm | |
| Two M.2 slots (one for WLAN, one for SSD) | |
| Case Color | Black |
| Stand | None |
| Dust Filter | None |
| Form Factor | SFF (8.2L) |
| Dimensions (WxDxH) | 92.5 x 297.7 x 339.5 mm (3.6 x 11.7 x 13.4 inches) |
| Weight | Around 5.3 kg (11.7 lbs) |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | None |
| Front Ports | 1x USB-C® 3.2 Gen 1 (15W charging) |
| 2x USB 3.2 Gen 1 | |
| 2x USB 3.2 Gen 2 | |
| 1x headphone / microphone combo jack (3.5mm) | |
| 1x microphone (3.5mm) | |
| Optional Front Ports (configured) | 1x card reader |
| Rear Ports | 4x USB 2.0 |
| 1x HDMI® 2.1 TMDS | |
| 2x DisplayPort™ 1.4 | |
| 1x Ethernet (RJ-45) | |
| 1x line-out (3.5mm) | |
| Optional Rear Ports (configured) | None |
| Monitor Cable | None |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Padlock Loop | |
| Smart Cable Clip | None |
| Chassis E-Lock | None |
| Chassis Intrusion Switch | None |
| System Management | Non-vPro® |