Lenovo ThinkCentre M90a Gen 3 - Intel Core i7-12700 - 11VF003PGR
Categorie:
COMPUTERS Desktops MonitorsBrand:
Intel Core i7
8GB
512GB
Lenovo ThinkCentre M90a Gen 3 - Intel Core i7-12700 - 11VF003PGR
SKU
11VF003PGR
Product Information
| Processor | Intel® Core™ i7-12700, 12C (8P + 4E) / 20T, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
| Storage Support | Up to three drives, 2x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 2TB each • M.2 SSD up to 1TB Technical support up to 2 HDDs + 1 SSD, but Lenovo® only offers the models with up to 2 HDDs or 1 SSD + 1 HDD |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256-NL codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
| Display | 23.8" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
| Touchscreen | None |
| Keyboard | USB Traditional Keyboard, Black, Arabic |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Black |
| Stand | UltraFlex V Stand |
| Mounting | VESA mount |
| Form Factor | AIO (23.8 inches) |
| Weight | Around 8.742 kg (19.27 lbs) |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1, vPro® |
| Rear Ports |
|
| Optional Rear Ports (configured) | None |
| Right Ports |
|
| Optional Right Ports (configured) | 1x card reader |
| Monitor Cable | None |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| Other Security | ThinkShutter camera cover |
| System Management | Intel® vPro® Enterprise |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | 1Y Premier Support from 3Y Onsite WHB (CPN) (5WS1F31123) |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Arabic / English |