Lenovo ThinkCentre neo 30a 22 - Intel Core i5-12450H - 12B3006WGR
Categorie:
COMPUTERS Desktops MonitorsBrand:
Lenovo ThinkCentre neo 30a 22 - Intel Core i5-12450H - 12B3006WGR
Product Information
Processor | Intel Core i7-12700, 12C (8P + 4E) / 20T, Max Turbo up to 4.9GHz, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
Graphics | Integrated Intel UHD Graphics 770 |
Chipset | Intel Q670 Chipset |
Memory | 1x 8GB UDIMM DDR4-3200 |
Memory Slots | Four DDR4 DIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 Value NVMe Opal |
Storage Support | Up to three drives, 1x 2.5"/3.5" HDD + 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB each • 3.5" HDD up to 2TB • M.2 SSD up to 2TB |
Card Reader | 3-in-1 Card Reader |
Optical | DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
Speakers | 1Wx1 |
Power Supply | 260W 90% |
Keyboard | USB Traditional Keyboard, Black, Arabic |
Mouse | USB Calliope Mouse, Black |
Optional Bay | None |
Expansion Slots | One PCIe 4.0 x16, low-profile, length 155mm, height 70mm |
Two PCIe 3.0 x1, low-profile, length 155mm, height 70mm | |
Two M.2 slots (one for WLAN, one for SSD) | |
Case Color | Black |
Stand | None |
Dust Filter | None |
Form Factor | SFF (8.2L) |
Dimensions (WxDxH) | 92.5 x 297.7 x 339.5 mm (3.6 x 11.7 x 13.4 inches) |
Weight | Around 5.3 kg (11.7 lbs) |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | None |
Front Ports | 1x USB-C 3.2 Gen 1 (15W charging) |
2x USB 3.2 Gen 1 | |
2x USB 3.2 Gen 2 | |
1x headphone / microphone combo jack (3.5mm) | |
1x microphone (3.5mm) | |
Optional Front Ports (configured) | 1x card reader |
Rear Ports | 4x USB 2.0 |
1x HDMI 2.1 TMDS | |
2x DisplayPort 1.4 | |
1x Ethernet (RJ-45) | |
1x line-out (3.5mm) | |
Optional Rear Ports (configured) | None |
Monitor Cable | None |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington® Security Slot, 3 x 7 mm |
Padlock Loop | |
Smart Cable Clip | None |
Chassis E-Lock | None |
Chassis Intrusion Switch | None |
System Management | Non-vPro® |
Processor | Intel Core i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 512GB |
For installing HDD storage, assembly kits are needed. The kits only come with HDD models. | |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek ALC256 codec |
Speakers | 3Wx2 |
Camera | HD 720p |
Microphone | 2x, Array |
Power Supply | 90W 89% Adapter |
Display | 21.5" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, Arabic |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Raven Black |
Stand | Monitor Stand |
Mounting | None |
Form Factor | AIO (21.5 inches) |
Dimensions (WxDxH) | 490.3 x 207.5 x 405.39 mm (19.3 x 8.71 x 15.96 inches) |
Weight | Around 5.7 kg (12.6 lbs) |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel Wi-Fi 6 AX201, 11ax 2x2 + BT5.1 |
Rear Ports | 2x USB 2.0 |
2x USB 3.2 Gen 2 | |
1x HDMI-out | |
1x Ethernet (RJ-45) | |
1x power connector | |
Left Ports | None |
Optional Left Ports (configured) | None |
Right Ports | None |
Optional Right Ports (configured) | None |
Monitor Cable | No monitor cable |
Security Chip | Firmware TPM 2.0 integrated in SoC |