Lenovo ThinkCentre neo 50t - Intel Core i5-12400 - 11SE00R5GR
Categorie:
COMPUTERS DesktopsBrand:
Intel Core i5
8GB
512GB
Lenovo ThinkCentre neo 50t - Intel Core i5-12400 - 11SE00R5GR
Stock
0
Product Information
Processor | Intel® Core™ i5-12400, 6C (6P + 0E) / 12T, P-core 2.5 / 4.4GHz, 18MB |
Graphics | Integrated Intel® UHD Graphics 730 |
Chipset | Intel® B660 Chipset |
Memory | 1x 8GB UDIMM DDR4-3200 |
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 1x 3.5" HDD + 1x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 1TB |
Card Reader | 3-in-1 Card Reader |
Optical | DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek® ALC222-CG codec |
Speakers | 2Wx1 |
Power Supply | 260W 90% |
Keyboard | USB Calliope Keyboard, Black, Arabic |
Mouse | USB Calliope Mouse, Black |
Front Access HDD | None |
Optional Bay | None |
Expansion Slots | One PCIe® 4.0 x16, full-height, half-length |
Two PCIe® 3.0 x1, full-height, half-length | |
Two M.2 slots (one for WLAN, one for SSD) | |
Case Color | Chassis: Black, Bezel: Grey |
System Fan | None |
Stand | None |
Carry Handle | None |
Toolless Chassis Screw | None |
Dust Filter | None |
Form Factor | Tower (13.6L) |
Dimensions (WxDxH) | 145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
Weight | Around 5.5 kg (12.1 lbs) |
Ethernet | Intel® I219-V, 1x RJ45 |
WLAN + Bluetooth | None |
Front Ports | 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@3A charging) |
2x USB 3.2 Gen 1 | |
2x USB 3.2 Gen 2 | |
1x headphone / microphone combo jack (3.5mm) | |
1x microphone (3.5mm) | |
Optional Front Ports (configured) | 1x card reader |
Rear Ports | 4x USB 2.0 |
1x HDMI® 1.4b | |
1x DisplayPort™ 1.4 | |
1x VGA | |
1x Ethernet (RJ-45) | |
1x headphone (3.5mm) | |
1x serial (9-pin) | |
Optional Rear Ports (configured) | 1x Parallel |
Monitor Cable | None |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Padlock Loop | |
Smart Cable Clip | None |
Chassis E-Lock | None |
Chassis Intrusion Switch | None |
System Management | Non-vPro® |