Lenovo ThinkPad E14 Gen 2 (Intel) - Intel Core i7-1165G7 - 20TA00GCAD
Categorie:
COMPUTERS LaptopsBrand:
Intel Core i7
8GB
512GB
Affordable business laptop with powerful Intel Core i7 processor, long battery life, and durable design. Ideal for everyday tasks and productivity.
SKU
20TA00GCAD
Product Information
PERFORMANCE | |
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | NVIDIA® GeForce MX450 2GB GDDR5 |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 32GB DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™, audio by HARMAN |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark® 2014: 11.9 hr MobileMark 2018: 8.7 hr |
Power Adapter | 65W USB-C® (3-pin) |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 324 x 220 x 17.9 mm (12.76 x 8.66 x 0.7 inches) |
Weight | Starting at 1.64 kg (3.62 lbs) |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | None |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™. |
Monitor Cable | None |
Smart Card Reader | None |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | Camera privacy shutter |
System Management | Non-vPro® |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |