Lenovo ThinkPad E15 Gen 4 (Intel) - Intel Core i7-1255U - 21E6008CGR
Categorie:
COMPUTERS LaptopsBrand:
Intel Core i7
8GB
512GB
Lenovo ThinkPad E15 Gen 4 (Intel) - Intel Core i7-1255U - 21E6008CGR
Stock
0
Product Information
Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2242 PCIe 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™, audio by HARMAN |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | Models with 45Wh battery: MobileMark® 2018: 8.0 hr JEITA 2.0: 12.6 hr Local video (1080p) playback@150nits: 11.1 hr |
Power Adapter | 65W USB-C® (3-pin) |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Black |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 365 x 240 x 18.9 mm (14.37 x 9.45 x 0.74 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
Operating System | None |
Bundled Software | None |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions. |
Monitor Cable | None |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | Camera privacy shutter |
System Management | Non-vPro® |
Included Upgrade | None |
Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader, Grey |
Green Certifications |
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |