Lenovo-ThinkPad-T14-Gen 4-Intel Core-i7-1360P-21HD009QGR
Categorie:
COMPUTERS LaptopsBrand:
Intel Core i7
16GB
512GB
Lenovo-ThinkPad-T14-Gen 4-Intel Core-i7-1360P-21HD009QGR
SKU
21HD009QGR
Product Information
| Processor | Intel® Core i7-1360P, 12C (4P + 8E) / 16T, P-core 2.2 / 5.0GHz, E-core 1.6 / 3.7GHz, 18MB |
| Graphics | NVIDIA® GeForce MX550 4GB GDDR6 |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-4800 |
| Memory Slots | Models with LPDDR5x memory: memory soldered to systemboard, no slots, dual-channel |
| Max Memory | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | Integrated 52.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Thunder Black |
| Case Material | Carbon Fiber Hybrid (Top), PPS (Bottom) |
| Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
| Weight | Starting at 1.42 kg (3.14 lbs) |
| Operating System | Windows® 11 Pro, Arabic / English |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions |
| Monitor Cable | None |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Other Security |
|
| System Management | Non-vPro® |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | Eyesafe® Certified 2.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |