Lenovo ThinkPad X1 2-in-1 Gen 9-Intel Core Ultra 7 155U-21KE0056GR
Categorie:
COMPUTERS LaptopsBrand:
Intel Core Ultra 7
16GB
1TB
Lenovo ThinkPad X1 2-in-1 Gen 9-Intel Core Ultra 7 155U-21KE0056GR
Stock
0
Product Information
Processor | Intel® Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
NPU | Intel® AI Boost integrated in Intel Core Ultra processor |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Touchpad | Haptic Touchpad |
Case Color | Grey |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Upgradable (Purchase Separately) |
Dimensions (WxDxH) | 312.80 x 217.65 x 15.49 mm (12.31 x 8.57 x 0.61 inches) |
Weight | Starting at 1.35 kg (2.97 lbs) |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | Intel® Connectivity Performance Suite |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Upgradable to 4G or 5G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt / USB-C®. For more compatible docking solutions |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
Other Security |
|
System Management | Non-vPro® |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
Bundled Accessories | None |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |