Lenovo ThinkVision S22i-30-63FCKATBUK
Categorie:
COMPUTERS MonitorsBrand:
None
Lenovo ThinkVision S22i-30-63FCKATBUK
Stock
0
Product Information
Display Size | 21.5" |
View Area | 476.1x267.8mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.248x0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 15.1W / 21W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
Stand | Tilt Stand |
Case Color | Raven Black / Storm Grey |
Side Bezel Width | 1.5 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 580 x 115 x 355 mm (22.83 x 4.53 x 13.98 inches) |
Weight |
|
Packaging Weight | 4.6 kg (10.1 lbs) |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
Base Warranty | 3-year |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-E) |
Ergonomic Certification | Eyesafe® Display 2.0,TÜV Rheinland® Low Blue Light, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort 2.0 |
Sync Technology | None |
Special Features | Natural Low Blue Light |
Operating System | Support Windows® 10, Windows 11 |
Video Cables | HDMI® Cable |