Lenovo Yoga Slim 7 14Q8X9 - Snapdragon X Elite - 83ED003CAX
Categorie:
COMPUTERS LaptopsBrand:
Snapdragon
32GB
1TB
Processor : Snapdragon X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz, 42MB
Memory : 32GB Soldered LPDDR5x-8448
Storage : 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
Graphics : Integrated Qualcomm Adreno GPU
Operating System : Windows 11 Home (on ARM), Arabic / English
Base Warranty : 1-year, Courier or Carry-in
Bundled Service : 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
SKU
83ED003CAX
Product Information
| Processor | Snapdragon® X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz, 42MB |
| AI PC Category | Copilot+ PC |
| NPU | Qualcomm® Hexagon™ NPU, up to 45 TOPS |
| Graphics | Integrated Qualcomm® Adreno™ GPU |
| Chipset | Qualcomm® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8448 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | FHD 1080p (2.0MP) + IR with E-shutter |
| Microphone | 4x, Array |
| Battery | Integrated 70Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
Display | 14.5" 3K (2944x1840) OLED 1000nits (Peak) / 500nits (Typical), Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 90Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Color Calibration | Factory Color Calibration |
| Keyboard | Backlit, Arabic |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Color | Cosmic Blue |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 325 x 225.15 x 12.9 mm (12.79 x 8.86 x 0.51 inches) |
Weight | Starting at 1.28 kg (2.82 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home (on ARM), Arabic / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
Standard Ports | 3x USB-C® (USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4 |
| SECURITY & PRIVACY | |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |